The NXT chapter in Radar technology !
NXT radars are Solid-State Radars utilizing Doppler technology to ensure the safest navigation. The NXT series features Target Analyzer™, Fast Target Tracking™ and Auto Target Acquire function to offer optimal detection and sensitivity of hazardous objects. Combined with RezBoost™ technology, the NXT Radars have no equal in spotting and tracking targets moving around your vessel efficiently with a high resolution.
Features
- Target Analyzer™ function utilizing Doppler technology spots hazardous targets instantly!
- Fast Target Tracking™ and Auto Target Acquire function
- RezBoost™ beam sharpening
- Solid-State pulse compression Doppler Radar
No preheating time, low energy consumption (no use of a magnetron) - Revolutionary Target Analyzer™ function instantly identifies hazardous targets
- Fast Target Tracking™ and Auto Target Acquire function, up to 100 targets
- RezBoost™ beam sharpening to increase the resolution
- Effective Horizontal Beam*
Can reach a value equivalent to 0.7° with DRS6A-/12A-/25A-NXT (XN13A), 2.0° with DRS4D-NXT, and 2.6° with DRS2D-NXT, when using RezBoost™. - Bird Mode to find the best fishing grounds by tracking birds
- Simple installation, no need to open the radome (DRS4D-NXT only), external PSU is not required
- New smart-connector cable for retrofitting existing DRS cable installations (DRS2D-NXT and DRS4D-NXT only)
Specifications
![]() DRS6A-NXT/DRS12A-NXT/DRS25A-NXT | ![]() DRS4D-NXT/DRS2D-NXT | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTENNA | |||||||||||||||
Type | Slotted waveguide array | Radome (24″)(DRS4D-NXT) Radome (19″)(DRS2D-NXT) | |||||||||||||
Vertical beam width | 22° | 25° | |||||||||||||
Horizontal beam width/ Rezboost Effective Horizontal Beam | 2.3°/ 1.15° (XN10A) 1.9°/ 0.95° (XN12A) 1.4°/ 0.7° (XN13A) | 3.9° (-3dB) / 2.0°(DRS4D-NXT) 5.2° (-3 dB) / 2.6°(DRS2D-NXT) | |||||||||||||
Antenna rotation speed | 24/36/48 rpm range coupled or 24 rpm fixed | 24/36/48 rpm range coupled or 24 rpm fixed | |||||||||||||
RADAR FUNCTION | |||||||||||||||
Tx frequency | 3 channel, auto/manual selectable
| ||||||||||||||
Output power | 200 W (DRS25A-NXT) 100 W (DRS12A-NXT) 25 W (DRS6A-NXT) | 25 W | |||||||||||||
Pulselength & PRR | Range Scales (NM) | 0.0625-96 (DRS12A-NXT/DRS25A-NXT) 0.0625-72 (DRS6A-NXT) | 0.0625-48 | ||||||||||||
Pulse length (P0N) | 0.04-1.2 | 0.08-1.2 | |||||||||||||
Pulse length (Q0N) | 5-48 | 5-18 | |||||||||||||
PRR (Hz) | 700-2000 | 1100 | |||||||||||||
Tx frequency (MHz) | 9380-9440 | 9380-9440 | |||||||||||||
Minimum range | 10 m | 20 m | |||||||||||||
Range resolution | 10 m | 20 m | |||||||||||||
Range accuracy | 1% of range in use or 10 m, whichever is the greater | 1% of range in use or 10 m, whichever is the greater | |||||||||||||
Bearing accuracy | ±1° | ±1° | |||||||||||||
INTERFACE | |||||||||||||||
Number of ports | LAN: 1 port, Ethernet, 100Base-TX, RJ45 | ||||||||||||||
Data sentences | IEC61162-1/2 | ||||||||||||||
Input | GGA, GLL, GNS, HDG, HDM, HDT, RMA, RMC, THS, VHW, VTG | ||||||||||||||
POWER SUPPLY | |||||||||||||||
12/24 VDC (DRS6A-NXT): 9.5/5.0 A max. 24 VDC (DRS12A-NXT): 5.0 A max. 24 VDC (DRS25A-NXT): 5.6 A max. | 12-24 VDC: 2.5-1.3 A | ||||||||||||||
ENVIRONMENT | |||||||||||||||
Temperature | -25°C to +55°C, Waterproofing: IP56 | ||||||||||||||
EQUIPMENT | |||||||||||||||
Standard | Scanner Unit (RSB-137-119/137-125/137-126), Radiator, Installation Materials, Spare Parts | Radar Sensor (RSB-135-115), Installation Materials, Spare Parts | |||||||||||||
Option | LAN cable 2/5/10 m, Joint Box (TL-CAT-012) | Radome Mount (OP03-208), Retrofit Kit (OP03-239), LAN cable 2/5/10 m, Joint Box (TL-CAT-012) Retrofit Kit (OP03-239) LAN cable 2/5/10 m, Joint Box (TL-CAT-012) | |||||||||||||
Antenna Unit | |||||||||||||||
3.5 ft Open Array NXT Radar 22kg 48.5 lb |